Welcome, Guest
Rankings

Rankings

About

These are the current national rankings of teams in each of the divisions that compete in an AFDA National Championship.

The aim of the rankings is to be able to compare teams from different regions in Australia. The preferred basis for comparison is the last Nationals, but if a team didn't compete last year, it will still be ranked based on historical results, with some penalty to its ranking for missing the most recent Nationals.

For Men's, Women's and Mixed, it is intended that these rankings will be used to determine regional allocations for Nationals, and to determine seedings.

Method

The following method is used to establish national rankings.

  • Take placings of teams at the previous Nationals. Assign each team a ranking within its region of origin, so the first team out of the West region will be labelled W1, etc.
  • Do the same with every year's Nationals, eliminating teams which have achieved a placing at a later Nationals. For example if there was a W4 team 2 years ago, but not last year, then its results from 2 years ago will count.
  • For results earlier than the last Nationals, adjust the placing by adding 1 to the placing for each year elapsed. So if a team came 12th in 2002 and the last Nationals was in 2005, then the adjusted placing is 15th.
  • Rank all of the team based on their adjusted placing. Break ties by taking the most recent result first.
  • Finally, a team cannot be ranked before a higher team from its region that achieved a worse placing more recently. For example, if N4 came 10th in 2004 and N3 came 16th in 2005 (the last nationals), then N4's adjusted placing is 11th, but it must be placed behind N3. It will be placed immediately behind N3, since it will have a better adjusted placing than the other teams that follow N3. These cases are noted in the tables.

Men's

Ranking Team Placing Year Adjusted
Placing

Team that achieved the ranking & its origin

Note
1 E1 1 2010 1 I-Beam (Newc)
2 E2 2 2010 2 Colony Plunder (Syd)
3 E3 3 2010 3 Colony Pillage (Syd)
4 E4 4 2010 4 Fyshwick United (ACT)
5 S1 5 2010 5 Karma (SA)
6 S2 6 2010 6 Heads of State (Vic)
7 Z1 4 2008 6 Eastern Territories (NZ)
8 S3 7 2010 7 Chilly (Vic)
9 N1 8 2010 8 Firestorm (Bris)
10 W1 9 2010 9 Sublime (WA)
11 E5 10 2010 10 Eastern Greys (Syd)
12 S4 11 2010 11 Ultimate Evolutin (SA)
13 W2 10 2009 11 Sublime O (WA)
14 E6 12 2010 12 Fakulti (Syd)
15 W3 12 2009 13 Happy Pig (WA)
16 E7 14 2010 14 Umlaut (Syd)
17 W4 13 2009 14 FEAR (WA)
18 N2 15 2010 15 Ghengis (QLD)
19 S5 16 2010 16 Bad Apples (TAS)
20 E8 13 2007 16 Manly (Syd)
21 N3 15 2008 17 The Pass (QLD)
22 Z2 9 2002 17 Sue (NZ)
23 E9 18 2004 24 Southside B (Syd)
24 N4 20 2004 26 Et Al (Brisbane Unis)
25 E10 19 2003 26 Dregsy (Syd)
26 E11 20 2003 27 Fakulti Water Monitors (Sydney Universities)

Key

  • E - East
  • N - North
  • S - South
  • W - West
  • Z - New Zealand

Women's

Ranking Team Placing Year Adjusted
Placing

Team that achieved the ranking & its origin

Note
1 S1 1 2010 1 STBAU (Vic)
2 E1 2 2010 2 Wildcard Clubs (Syd)
3 E2 3 2010 3 Southside (Syd)
4 Z1 1 2008 3 Raging Wahine (NZ)
5 E3 4 2010 4 Sand Dunes (Syd)
6 E4 5 2010 5 Sugar Mag-roll-ias (Newc)
7 E5 6 2010 6 Wildcard Spades (Syd)
8 S2 7 2010 7 Honey(Vic)
9 N1 8 2010 8 Black Betty (QLD)
10 E6 9 2010 9 Factory Girls (ACT)
11 Z2 5 2006 9 Oma Rapati (NZ)
12 S3 10 2010 10 Indies (SA)
13 W1 11 2010 11 KAOS (WA)
14 W2 6 2009 7 Primal (WA) Must be placed behind W1
15 13 2010 13 Honey DS (Vic)
16 N2 14 2008 16 Minx (QLD)
17 S5 13 2007 16 Indies (SA)
18 E7 12 2006 16 Sugar Magnolias (Newcastle)
19 E8 13 2006 17 Womac (Wollongong/Syd)
20 E9 14 2003 21 Sugar Magnolias (Newcastle)

Key

  • E - East
  • N - North
  • S - South
  • W - West
  • Z - New Zealand

Mixed

Ranking Team Placing Year Adjusted
Placing

Team that achieved the ranking & its origin

Note
1 NSW1 1 2009 1 Spider Pig (NSW)
2 VIC1 2 2009 2 Cranky (Vic)
3 NSW2 3 2009 3 Pie Wagon (NSW)
4 SA1 4 2009 4 Smurf (SA)
5 NSW3 5 2009 5 Cream (NSW)
6 ACT1 6 2009 6 Kaboom (ACT)
7 VIC2 7 2009 7 Tribe (Vic)
8 NSW4 8 2009 8 Over the Hill (NSW)
9 INT 9 2009 9 Freakshow (Singapore)
10 SA2 10 2009 10 Ultimate Evolution (SA)
11 NSW5 11 2009 11 sCAPEgoats (NSW)
12 SQLD1 12 2009 12 Delirium (SQld)
13 SNZ1 11 2008 12 Black Sheep (Christchurch)
14 NSW6 13 2009 13 Climbing the Hill (NSW)
15 VIC3 14 2009 14 MUCUS (Vic)
16 TAS1 15 2009 15 Them Apples (Tas)
17 ACT2 14 2008 15 Kaboom2 (ACT)
18 VIC4 16 2009 16 MDAC (Vic)
19 VIC5 17 2009 17 Gfuc (Vic)
20 SQLD2 16 2008 17 Mind the Gap (Bris)
21 NNZ1 11 2003 17 Kia Mataara (NZ)
22 TAS2 18 2009 18 Runamok (Tas)
23 SWA1 19 2009 19 Happy pig (SWA)
24 SQLD3 18 2008 19 UQ Lovers (Bris)
25 SA3 20 2009 20 Pillow Fight (SA)
26 VIC6 21 2009 21 Funny Duck (Vic)
27 NQLD1 20 2008 21 Hand of God (Townsville)
28 NSW7 22 2009 22 Cannon Fodder (NSW)
29 SQLD4 21 2008 22 Lounge Lizaards (SQld)
30 SA4 18 2005 22 Da Frizz (Adel)
31 NSW8 23 2009 23 Special sauce (NSW)
32 NSW9 23 2008 24 Wollongong (Wollongong)
33 ACT3 24 2008 25 Kaboom 3 (Canb)
34 NSW10 23 2007 25 woMANLY (Syd)
35 NSW11 24 2007 26 Ocean Madness (Newcastle)
36 NSW12 20 2004 25 Gongarians (Wollongong) Must be behind NSW11
37 SA5 22 2005 26 Special Sauce (Adel)
38 NSW13 21 2004 26 Sandy Crack (Syd)
39 NSW14 22 2004 27 Heathens (Newc)
40 NSW15 23 2004 28 The Armidale Mountainwomen (Armidale)
41 VIC7 24 2003 30 Combined Universities of Melbourne 1 (Melbourne)

Key

  • ACT - Australian Capital Territory
  • NNZ - North Island New Zealand
  • NQLD - North Queensland
  • NSW - New South Wales
  • NT - Northern Territory
  • NWA - North Western Australia
  • SA - South Australia
  • SNZ - South Island New Zealand
  • SQLD - South Queensland
  • SWA - South Western Australia
  • TAS - Tasmania
  • VIC - Victoria
news - tournaments - regions - membership - admin - ultimate - insurance - juniors - unis - propaganda - skills - coaching

Australian Flying Disc Association Inc. (AFDA)
1 Eccles St · Ermington NSW 2115 · Australia
· mob 0430 076 807 · email info@afda.com
Copyright © AFDA 1996-2010 · All rights reserved.
conditions of use - your privacy
site designed by Kumquat Media, accessible website menu by UDM4